Looking for more information on personal loans?
Related articles

Posted on18 Jan 2020

Posted on27 Dec 2019

Posted on23 Dec 2019
We can help you decide.
There are a lot of reasons why you might want to apply for a personal loan. While one person might need a personal loan to buy a car, another might take one out for renovating a home or making a consolidating debt. There are many personal loans and cash loans available, so, how do you find the best one for you?
Request now the personal loan right for you!
Advertiser DisclosureThe offers that appear on this site are from companies from which betterloanblog might receive compensation. While our site does not include all available financial offers, we’re proud that the guidance we offer and the information we provide are objective, independent and free. Reasonable efforts are made to maintain accurate information. However, all personal loans information is presented without warranty. When you click on the " Request Now " button you should review the terms and conditions on the lender's web site.Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
All can apply | $100 - $15,000 | 1 - 60 | 5.99% - 35.99% | Varies by lender |
There is no single answer to that question. The best personal loan is the one that meets your needs and circumstances. However, there is a way to find the best personal loan for you. This guide will take you through what you need to know to find the best personal loan companies for you!.
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
600 - 700 | $1,500 - $12,500 | 24 - 60 | 37.00% - 94.00% | 0.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
580 - 740 | $2,000 - $35,000 | 24 - 60 | 9.95% - 35.99% | 0.95% - 4.75% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
All can apply | $100 - $15,000 | 1 - 60 | 5.99% - 35.99% | Varies by lender |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
500 - 640 | $300 - $3,500 | 6 - 24 | 89.00% - 449.00% | 0.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
700 - 850 | $2,000 - $50,000 | 24 - 60 | 5.25% - 12.99% | 0.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
300 - 840 | $300 - $500 | 4 - 12 | 36.00% - 190.00% | 0.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
540 - 640 | $2,550 - $25,000 | 36 - 60 | 17.60% - 35.99% | 0.00% - 5.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
450 - 740 | $500 - $12.600 | 1 - 30 | 186% - 349% | 0,5% - 5% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
560 - 700 | $100 - $1,000 | 4 - 6 | 26.00% - 365.00% | 0.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
600 - 850 | $1,000 - $40,000 | 36 - 60 | 5.99% - 35.89% | 1.00% - 6.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
590 - 720 | $2,000 - $25,000 | 24 - 48 | 15.49% - 34.99% | 0.00% - 6.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
300 - 640 | $100 - $2,500 | 3 - 12 | 99.00% - 450.00% | 0.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
680 - 850 | $5,000 - $100,000 | 24 - 84 | 5.99% - 14.74% | 0.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
640 - 850 | $3,500 - $30,000 | 36 - 72 | 6.99% - 24.99% | 0.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
560 - 720 | $1,000 - $35,000 | 1 - 36 | 7.00% - 200.00% | 0.00% - 6.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
500 - 700 | $1,000 - $10,000 | 6 - 60 | 34.00% - 150.00% | 34.00% - 150.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
540 - 640 | $1,500 - $25,000 | 24 - 60 | 16.00% - 36.00% | 1.00% - 5.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
350 - 600 | $500 - $5,000 | 9 - 24 | 59.00% - 199.00% | 0.00% - 3.00% |
Loan Size/Amount | Loan Term | APR | Origination Fee |
$5,000 - $35,000 | 24 - 60 | 8.00% - 25.00% | 2.00% - 5.00% |
Credit Score | Loan Size/Amount | Loan Term | APR |
All can apply | $500 - $10,000 | 12 - 48 | 10.00% - 36.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
640 - 850 | $2,000 - $35,000 | 36 - 60 | 5.99% - 35.99% | 1.00% - 5.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
300 - 650 | $300 - $5,000 | 4 - 26 | 36.00% - 299.00% | 0.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
640 - 850 | $2,000 - $35,000 | 36 - 60 | 5.98% - 28.99% | 1.00% - 6.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
660 - 850 | $5,000 - $100,000 | 36 - 84 | 4.98% - 14.49% | 0.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
620 - 850 | $1,000 - $50,000 | 36 - 60 | 5.96% - 35.97% | 1.00% - 6.00% |
Credit Score | Loan Size/Amount | Loan Term | APR | Origination Fee |
Learn more | $1000 - $50000 | 36 - 60 | 6,00% - 29,99% | 0,00% - 8,00% |
An online personal loan is money borrowed from an online lender that you pay back in fixed monthly installments along with interest. (Take a look to our article about allotment loans for federal government employees)
Most online personal loans are unsecured, which means they aren’t backed by collateral. A secured loan backed by a car or house typically is cheaper, but you can lose the asset if you default on paying it back.
Unless you qualify for a 0% interest balance-transfer credit card, the rates on personal installment loans are typically cheaper than those on credit cards, and the amounts you can borrow are usually higher. If you have big balances on multiple high-interest credit cards, a personal loan can help you consolidate the debts into one payment at a lower rate. Better Loan Blog can also help you learn more about the best credit card offers through our blog online.
Rates vary from lender to lender and depend heavily on your credit history and ability to repay. The annual percentage rates on loans can vary depending on the lender. Compare rates from multiple lenders before choosing. The loan with the lowest APR is the least expensive — and therefore, usually the best choice. Learn more about how to get a personal loan.
Almost all lenders require you to be 18 or older and a legal U.S. resident with a verifiable bank account, and not be in bankruptcy or foreclosure.
Borrowers with excellent credit and low debt-to-income ratios may qualify for interest rates at the low end of lenders’ ranges. Someone with poor or average credit may be able to get an unsecured personal loan on the strength of a steady income and low debt levels.
When you want to apply for a personal loan you should first compare multiple offerings so you can track down the right product.
Secured or unsecured?
A secured loan allows you to benefit from a lower interest rate by using the asset as security but you risk losing it if you default on the loan. This could be a good option for someone looking for a bad credit loan. On the other hand, an unsecured personal loan may come with a slightly higher interest rate but requires no security and allows you to use the funds however you need to. This would require you to have a relatively good credit score, so likely not a good option if you are looking for a personal loan no credit check.
Compare interest rates against similar loans
While you should also check the fees you will be charged, the comparison rate will give you an idea of the true cost of the no credit check loan as it is comprised of both interest and fees.
The amount you can borrow should factor into your decision.
You will not find out how much you will be approved for before you apply but lenders will have a set minimum and maximum borrowing amount. Ensure how much you want to borrow falls within these limits.
Are there restrictions on additional repayments or repaying the loan early? Are there restrictions on how you can use the loan amount?
Find out what restrictions apply with the payday loan online.
What will be the term of the loan?
Work out how much you can afford to repay and what repayment terms you will need. Then, make sure the loan you are applying for offers these terms.
Don’t take on a loan you can’t afford.
When borrowing money it is always important to use a calculator to find out what your repayments will be. If you can comfortably afford a loan don’t feel tempted to consider borrowing more in the even that you can’t afford it.